Summer |
N 521-1 | Concepts of Professional Nursing Practice | 4 |
N 533 | Portal to Research Design and Methods | 1 |
N 538 | Health Care Leadership and Collaboration | 3 |
N 526 | Portal to Advanced Health Assessment | 1 |
| | 9 |
Fall |
N 524 | Portal to Advanced Pathology/Pathophysiology | 2 |
N 613 | Foundations of Nurse Educator Role and Teaching Methods | 3 |
N 632 | Discipline of Nursing | 2 |
N 633 | Research Design and Methods for Advanced Nursing Practice | 2 |
N 677 | Advanced Health Assessment | 3 |
| | 12 |
Spring |
N 531-1 | Health Information Technology and Patient Safety | 3 |
N 614-1 | Nurse Educator Practicum (Practicum 1) (90 clinical hours) | 2 |
N 637 | Advanced Physiology/Pathophysiology | 3 |
N 666 | Clinical Pharmacotherapeutics | 3 |
| | 11 |
Summer |
ID 630 | Health Care Quality Improvement | 3 |
N 527 | Health Promotion in Populations | 2 |
N 615-1 | Educational Technology and Health Care Informatics | 3 |
N 620-1 | Direct Care Role of the Nurse Educator (Practicum II) (90 clinical hours) | 2 |
| | 10 |
Fall |
N 616-1 | Curriculum and Program Development and Evaluation | 3 |
N 625 | Nurse Educator Practicum III (180 clinical hours) | 4 |
N 652-1 | Finance and Leadership in Health Care Systems | 3 |
N 607-1 | Health Policy and Population Health | 2 |
| | 12 |
Total hours: | 54 |